MEGAMANILA CLUSTERS
(as of April 2021)
| Hospital | Chairman | Coordinator | Adviser |
|---|---|---|---|
| Cluster – 1 | |||
| Cardinal Santos Medical Center | Emilio A. Hernandez, Jr. | Delfin B. Santos | Joselyn A. Eusebio (UERM) |
| Our Lady of Lourdes Hospital | Antonietta Ramona V. Gomez | ||
| The Medical City | Delfin B. Santos | ||
| University of the East Ramon Magsaysay Memorial Medical Center |
Joselyn A. Eusebio | ||
| Victor Potenciano Medical Center | William C. Bayhon Jr. | ||
| Quirino Memorial Medical Center (Cluster Only) | Ignacio V. Rivera | ||
| Cluster – 2 | |||
| Asian Hospital & Medical Center | Ma. Karen B. Quin | Caroline Pauline Funtila-Villaraza | Anna Lisa T. Ong-Lim (BOT) |
| Las Piñas Doctors Hospital | Maria Teresa A. Reyes | ||
| Medical Center Parañaque | Caroline Pauline Funtila-Villaraza | ||
| Medical Center Muntinlupa | Marian G. Colasito | ||
| University of Perpetual Help Dalta Medical Center |
Benjamir M. Cabrera | ||
| RITM (Cluster Only) | Charissa Fay B. Tabora | ||
| Cluster – 3 | |||
| Adventist Medical Center Manila | Aurora Gloria I. Libadia | Aurora Gloria I. Libadia | Lorna A. Abad (UP-PGH) |
| Manila Doctors Hospital (Cluster Only) | Jocelyn J. Yambao-Franco | ||
| Medical Center Manila | Rhea Angela Salonga-Quimpo | ||
| Pasay City General Hospital | Joseph Dale Gutierrez | ||
| PLM – Ospital ng Maynila Medical Center (Cluster Only) | Carlos T. Nuñez, Jr. | ||
| San Juan De Dios Hospital | Leah D. Castro | ||
| University of the Philippines – Philippine General Hospital |
Lorna R. Abad | ||
| Cluster – 4 | |||
| Capitol Medical Center | Ma. Julieta Agnes E. Calleja | Ma. Julieta Agnes E. Calleja | Sheila Ann D. Masangkay (PCMC) |
| Dr. Jose N. Rodriguez Memorial Hospital | Venus Iris T. Tubeo | ||
| East Avenue Medical Center | Ana Liza H. Duran | ||
| Fatima University Medical Center (Cluster Only) | Celia T. Sy | ||
| Jesus Delgado General Hospital | Edwin V. Rodriguez | ||
| Philippine Children’s Medical Center | Sheila Ann D. Masangkay | ||
| Quezon City General Hospital | Amelia G. Cunanan | ||
| Veterans Memorial Medical Center | Jeannette S.D. Vidal | ||
| World Citi Medical Center | Kristine Marie F. Gutierrez | ||
| Cluster – 5 | |||
| AFP Medical Center | Maricris Q. Castro | Maria Milagros N. Magat | Naomi S. Nocheseda (FEU-NRMF) |
| Far Eastern University – Nicanor Reyes Medical Foundation |
Naomi S. Nocheseda | ||
| Mandaluyong Medical Center | Suzette A. Bautista | ||
| Pasig City General Hospital | Rosario G. Isada | ||
| Rizal Medical Center | Ruth G. Valeriano | ||
| San Juan Medical Center | Gracia C. Paliza | ||
| Valenzuela Medical Center | Maria Milagros N. Magat | ||
| Cluster – 6 | |||
| Chinese General Hospital & Medical Center | Edison T. Ty | Edison T. Ty | Wilfredo R. Santos (BOT) |
| Hospital of the Infant Jesus | Dolores B. Sy | ||
| Jose Fabella Memorial Hospital | Estrella Olonan-Jusi | ||
| Jose Reyes Medical Center | Cesar M. Ong | ||
| Mary Johnston Hospital | Melissa M. Juico | ||
| Metropolitan Hospital | James L. Angtuaco | ||
| Tondo Medical Center | Wenslyn S. Salvador | ||
| University of Santo Tomas Hospital | Wilfredo R. Santos | ||
| Cluster – 7 | |||
| De Los Santos Medical Center | Aliw P. Paulino | Maria Celia R. Regino | Nepthalie R. Ordoñez (MCU-FDTMF) |
| Fe Del Mundo Medical Center | Maria Celia R. Regino | ||
| Manila Central University – Filemon D.Tanchoco Medical Foundation |
Nepthalie R. Ordoñez | ||
| National Children’s Hospital | Amy Goleta-Dy | ||
| Philippine Heart Center | Aurora Gamponia | ||
| St. Luke’s Medical Center | Mary Beth F. Tanco | ||
| Cluster – 8 | |||
| Makati Medical Center | Ma. Rosario P. Marin | Maria Isabel M. Atienza | Francis Xavier M. Dimalanta (BOT) |
| Ospital ng Makati | Zenaida Roble | ||
| St. Luke’s Medical Center – Global City |
Maria Isabel M. Atienza | ||
| Cluster – 9 | |||
| 21 Non-HAB Accredited, Non Integrated Hospitals | Maria Christina H. Ventura | Maria Christina H. Ventura | Michael M. Resurreccion (BOT) |
| Amang Rodriguez Medical Center | Blandina Trinidad F. Ferrera | ||