Philippine Pediatric Society, Inc.
A Specialty Division of the Philippine Medical Association (PMA)
Member, International Pediatric Association (IPA)
Member, Asia Pacific Pediatric Association (APPA)
Member, ASEAN Pediatric Federation
In Service Examination Venues
GENERAL INSTRUCTIONS
| NATIONAL CAPITAL REGION | |||
|---|---|---|---|
| AFP MEDICAL CENTER AUDITORIUM |
|||
| APF Medical Center | |||
| East Avenue Medical Center | |||
| National Children’s Hospital | |||
| Philippine Children’s Medical Center | |||
| St. Luke’s Medical Center | |||
| THE MEDICAL CITY |
|||
| Asian Hospital and Medical Center | |||
| Cardinal Santos Medical Center | |||
| Las Piñas Doctor’s Hospital | |||
| Makati Medical Center | |||
| Mandaluyong City Medical Center | |||
| Medical Center Parañaque | |||
| Medical Center Muntinlupa | |||
| Ospital ng Makati | |||
| Pasay City General Hospital | |||
| Pasig City General Hospital | |||
| Rizal Medical Center | |||
| San Juan Medical Center | |||
| St. Lukes Medical Center Global | |||
| The Medical City | |||
| Victor Potenciano Medical Center | |||
| PPS PALS TRAINING ROOM |
|||
| Metropolitan Medical Center | |||
| MCU-FDTMF | |||
| Fatima University Medical Center | |||
| Valenzuela Medical Center | |||
| PPS AUDITORIUM |
|||
| Adventist Medical Center Manila | |||
| Chinese General Hospital | |||
| Hospital of the Infant Jesus | |||
| Jose Fabella Memorial Hospital | |||
| Jose Reyes Memorial Medical Center | |||
| Manila DoctorÂ’s Hospital | |||
| Mary Chiles Hospital | |||
| Mary Johnston Hospital | |||
| Medical Center Manila | |||
| Our Lady of Lourdes Hospital | |||
| PLM- Ospital ng Maynila Medical Center | |||
| San Juan De Dios Hospital | |||
| Tondo Medical Center | |||
| UP-Philippine General Hospital | |||
| PPS 5TH FLOOR CONFERENCE ROOM |
|||
| Amang Rodriguez Memorial Hospital | |||
| Capitol Medical Center | |||
| De Los Santos Medical Center | |||
| Fe del Mundo Medical Center | |||
| FEU-NRMF Hospital | |||
| Jesus Delgado General Hospital | |||
| Quezon City General Hospital | |||
| Quirino Memorial Medical Center | |||
| Veterans Memorial Medical Center | |||
| World Citi Medical Center | |||
| UST Hospital | |||
| UERM-Memorial Medical Center | |||
| NORTH EASTERN LUZON | |||
| DEVERA MEDICAL CENTER 4TH FLOOR CONFERENCE HALL, SANTIAGO CITY |
|||
| Cagayan Valley Medical Center | |||
| Veterans Regional Hospital | |||
| NORTHERN LUZON | |||
| ILOCOS TRAINING & REGIONAL MEDICAL CENTER DEPARTMENT OF PEDIATRICS |
|||
| Baguio General Hospital & Medical Center | |||
| Ilocos Training & Regional Medical Center | |||
| Mariano Marcos Memorial Hospital & Medical Center | |||
| Region 1 Medical Center | |||
| St. Louis University Hospital & Medical Center | |||
| CENTRAL LUZON | |||
| JOSE B. LINGAD REGIONAL HOSPITAL MC ARTHUR HIGHWAY, DOLORES, CITY OF SAN FERNANDO, PAMPANGA |
|||
| Angeles University Foundation Medical Center | |||
| Bulacan Medical Center | |||
| Central Luzon Doctor’s Hospital | |||
| Dr. Paulino J. Garcia Memorial Research & Medical Center | |||
| James Gordon Memorial Hospital | |||
| Jose B. Lingad Memorial Regional Hospital | |||
| Tarlac Provincial Hospital | |||
| SOUTHERN TAGALOG | |||
| DE LA SALLE UNIVERSITY DASMARINAS, CAVITE, AUDITORIUM 2, 1ST FLOOR COLLEGE OF MEDICINE |
|||
| Batangas Medical Center | |||
| De La Salle University Medical Center | |||
| Gen. Emilio Aguinaldo Memorial Hospital | |||
| Mary Mediatrix Medical Center | |||
| UPH-Dr. Jose Tamayo Medical University & Medical Center | |||
| UPH-Dalta Medical Center | |||
| BICOL | |||
| BICOL REGIONAL TRAINING & TEACHING HOSPITAL OPD CONFERENCE ROOM |
|||
| Bicol Medical Center | |||
| Bicol Regional Training & Teaching Hospital | |||
| CENTRAL VISAYAS | |||
| ROOM 507 CEBU DOCTOR’S UNIVERSITY, RECLAMATION AREA MANDAUE CITY | |||
| Cebu City Medical Center | |||
| Cebu Doctor’s University Hospital | |||
| Cebu Velez General Hospital | |||
| Chong Hua Hospital | |||
| Gov. Celestino Gallares Memorial Hospital | |||
| Perpetual Succour Hospital | |||
| Sacred Heart Hospital | |||
| Siliman University Medical Center | |||
| Vicente Sotto Memorial Medical Center | |||
| Visayas Community Medical Center | |||
| EASTERN VISAYAS | |||
| EASTERN VISAYAS REGIONAL MEDICAL CENTER, LIBRARY | |||
| Divine Word Hospital | |||
| Eastern Visayas Regional Medical Center | |||
| NEGROS OCCIDENTAL ISLAND | |||
| THE DOCTOR’S HOSPITAL BASEMENT FUNCTION ROOM |
|||
| Adventist Medical Center | |||
| Corazon Locsin Montelibano Memorial Medical Center | |||
| Dr. Pablo O. Torre Sr. Memorial Hospital | |||
| The Doctor’s Hospital | |||
| WESTERN VISAYAS | |||
| ILOILO MISSION HOSPITAL MEDICAL ARTS BLDG., CONFERENCE ROOM 4TH FLOOR. |
|||
| Iloilo Doctor’s Hospital | |||
| Iloilo Mission Hospital | |||
| St. Paul’s Hospital | |||
| West Visayas State University Medical Center | |||
| Western Visayas Medical Center | |||
| DAVAO SOUTHERN MINDANAO | |||
| DAVAO DOCTOR’S HOSPITAL AVR 4TH FLOOR |
|||
| Brokenshire Integrated Health Ministries, Inc. | |||
| Cotabato Regional & Medical Center | |||
| Davao DoctorÂ’s Hospital | |||
| Davao Medical School Foundation Hospital | |||
| Davao Regional Hospital | |||
| San Pedro Hospital | |||
| Southern Phils. Medical Center | |||
| NORTH CENTRAL MINDANAO | |||
| NORTHERN MINDANAO MEDICAL CENTER | |||
| Adventist Medical Center | |||
| Ma. Reyna Hospital | |||
| Northern Mindanao Medical Center | |||
| SOUTH WESTERN MINDANAO | |||
| Zamboanga City Medical Center | |||